| Date | Call | Mode | Sent | Recv | Band |
|---|---|---|---|---|---|
| 09/09/17 | MIØOBC | FT8 | 59 | 59 | 20m |
| 02/09/17 | UA9KB | JT9 | 59 | 59 | 20m |
| 02/09/17 | PD1ARM | FT8 | 59 | 59 | 20m |
| 02/09/17 | DL2KBQ | FT8 | 59 | 59 | 20m |
| 02/09/17 | PA2ERP | FT8 | 59 | 59 | 20m |
| 02/09/17 | PD4AD | FT8 | 59 | 59 | 20m |
| 30/08/17 | 9A6OY | FT8 | 59 | 59 | 40m |
| 30/08/17 | PA3AGN | FT8 | 59 | 59 | 40m |
| 30/08/17 | PD1ARM | FT8 | 59 | 59 | 40m |
| 30/08/17 | OH8LXT | FT8 | 59 | 59 | 40m |
| 30/08/17 | SV5DKL | FT8 | 59 | 59 | 40m |
| QSOs Breakdown | |
| Total | 186 |
| Year | 0 |
| Month | 0 |
| Countries Breakdown | |
| Worked | 1 |
| Confirmed | 1 / 0 / 0 |
| Needed | 339 |